|
Intelligent Applications
|
|||||||||||
Overview: Intelligent Applications (IA) was first introducted to PC AI readers by Steve Weyer of Apple computers in 1991. His concept was that advanced technology is made transparent to the user with user interfaces being adaptive and conversational. The goal is to have the applications behave like an assistant or advisor. The Knowledge Navigator video which shows 5 minutes in the life of a college professor was an example of an intelligent applications. Glossary Link - Intelligent Applications
|
Ajith @ Softcomputing.net | Publications and tutorial related to soft computing. |
American Association for AI (AAAI) | Technical reports within the international AI community. |
Canadian Artificial Intelligence Projects | Index to a number of projects including intelligent scheduleing, AI research groups in Canada, Fuzzy Clips, and more. |
Mark Watson's Site for Java, AI, etc. | Open source Java, AI code. |
Medical Applications of AI | MIG is an interdisciplinary medical informatics group based in the Computer Science Department of the University of Manchester concerned with all aspects of the design and implementation of healthcare information systems. |
EXSYS software tools are used for building probabilistic, knowledge-based expert systems that use expertise to assist people in decision-making, in performing a wide variety of functions. (info@exsys.com) | |
Corporate information, press releases, product descriptions.
info@gensym.com; service@gensym.com; ftp.gensym.com (192.156.185.2) |
|
Prolog products for Windows 95, DOS, and Macintosh.
(lpa@cix.compulink.co.uk) |
|
Megaputer produces PolyAnalyst and TextAnalyst systems - multi-strategy data mining and text mining solutions. | |
|
Predictive Dynamix provides a comprehensive suite of software tools for commercial data mining applications (contact@predx.com) |
Product descriptions and information on services. (info@rulemachines.com) |
American Heuristics | AHC is a technology transfer company that specializes in
the research and development of advanced software technologies and their
application to complex technical problems. (info@heuristics.com) |
CECASE - University of Kansas | LISP-based language allows development of Case based reasoning applications. hwei@cecase.ukans.edu |
Corporate information, press releases, product descriptions
for CynapSys. info@cynapsys.com |
|
Contains information about their products, services, support, as well as their latest press information. | |
FIREPOND | Home page for FIREPOND including demonstrations, product information, and upcoming events. |
Global Wisdom | Company develops Artificial Intelligence and Neural Net technology to intelligently power web search engines, specialty information providers, and other information-intensive companies.. |
Experienced in symbolic processing, electronic publishing. Information includes product and service information, applications, and more. (resources-us@software.globalgraphics.com) | |
IF Computer | Incorporates the latest in Constraint Technology for planning and scheduling. |
ILOG | Company information, press releases, product data sheets,
white papers, articles. (info@ilog.com) (ftp.ilog.com) |
Int'l Journal of Applied Expert Systems | Subscription I, editorial board, and other information. |
Specializes in software development using blackboard technology. Products including Generic Blackbaord Builder, NetGBB, ChalkBox, GBB Runtime and a GBB demonstraton application. (413)256-8990; (800)577-8990. | |
ObjectConnections | Product, Common Knowledge, is an integrated business rules engine and visual studio environment that allows business users and software developers the means to define, manage and modify the business logic behind complex applications by altering the rules alone, visually, and on the fly. Web site contains whitepapers and other documents, comprehensive product information, and a fully working evaluation version. |
OXKO | Coporate data, product and services information oxko@access.digex.net |
SoftLaw Corporation | Provides products and services which enable the delivery of electronic publishing and decision support applications within public and corporate administration. The Group produces Statute E-Publish and Statute Expert, software for the production of electronic documents and expert system applications. |
TIBCO Corporation | Coporate data, product and services information info@tibco.com |
Lycos | Yahoo | InfoSeek | Alta Vista |
Integrating Artificial Intelligence and Database Technologies | Komorowski, J. and Ras, Z. (1993) Journal of Intelligent Information Systems, 2(3), 207, ISSN 0925-9902 |
WatchDog Investment Monitoring System | Gerkey, P. and Landerholm, K. (1988) PC AI, 2(2) 14. |
FRAS: An Expert System For Risk Management | Coursey, R., Shangraw, J., and Lipton, S. (1988) PC AI, 2(4), 12. |
AI In Business And Management: An Overview | Warkentin, M. (1991) PC AI, 5(6), 26. |
AI In Business And Management: Productions And Operations Management |
Das, S. and Warkentin, M. (1992) PC AI, 6(1), 32. |
AI In Business And Management: Marketing | Sisodia, R. and Warkentin, M. (1992) PC AI, 6(1), 32. |
AI In Business And Management: Finance | Warkentin, M. and Hanweck, G. (1992) PC AI, 6(3), 31. |
AI In Business And Management: Human Resources | Griffith, R. and Warkentin, M. (1992) PC AI, 6(4), 56. |
AI In Business And Management: Information Resource Management | Warkentin, M. (1993) PC AI, 7(3), 3. |
Neural Nets And Stocks | Kean, J. (1993) PC AI, 7(5), 45. |
Data Mining: Intelligent Technology Gets Down To Business | Lewinson, L. (1993) PC AI, 7(6), 16. |
Money Listens: Speech Recognition In The Financial Industry |
Markowitz, J. (1993) PC AI, 7(6), 28. |
AI In Business And Management: Customer Service | Warkentin, M. (1993) PC AI, 7(6), 36. |
AI In Business And Management: Accounting And Auditing | Warkentin, M. and Roohani, S. (1994) PC AI, 8(1) , 23. |
Neural Nets And Money Management | Lewinson, L. (1994) PC AI, 8(3) , 26. |
AI In Business And Management: Law And Legal Applications | Warkentin, M., Liebowitz, J., Davis, K., and Zeide, J. (1994) PC AI, 8(6) , 23. |
Smart Front-Office Applications: Creating Competive Advantage | Williams, C. (1995) PC AI, 9(1) , 33. |
Smart Front-Office Applications: Tools And Technologies | Williams, C. (1995) PC AI, 9(2) , 40. |
Virtual Reality and Read Business | Blanchard, D. (1995) PC AI, 9(6) , 16. |
Intelligent Business Applications | Rapaport, J. (1995) PC AI, 9(6), 20. |
Representing and Reasoning With Probabilistic Knowledge | Bacchus, F. Cambridge, MA: The MIT Press, pps. 233. |
|
Artificial Intelligence and Learning Environments | Clancey and Soloway Cambridge, MA: The MIT Press, pps. 162. | |
ISDN Explained: World Wide Network and Application Technology | Griffiths, J.M. New York, NY: John Wiley & Sons, pps. 175. | |
Artificial Intelligence and National Defense | Lehner, P.E. TAB, pps. 204. | |
Artificial Intelligence: Concepts and Applications in Engineering | Mirzai, A.R. Cambridge, MA: The MIT Press, pps. 304. | |
Innovative Applications of Artificial Intelligence 2 | Rapaport and Smith (Eds) Cambridge, MA: The MIT Press, pps. 310. | |
Complex Systems Dynamics | Weisbuch, G. Reading, MA: Addison-Wesley Publishing Company, pps. 208. | |
The AI Business - The Commercial Uses of Artificial Intelligence | Winston, P. and Prendergast, K. (1984) Cambridge, MA: MIT Press, pps. 324, ISBN 0-262-23117-4 | |
Applications in Artificial Intelligence | Andriole, S.J. (Ed) (1985) Princeton, NJ: Petrocelli Books Inc, pps. 528. ISBN: 0-89433-219-8. | |
The Rise of the Expert Company: How Visionary Companies are Using Artificial Intelligence to Achieve Higher Productivity and Profits | Feigenbaum, E., McCorduck, P., and Nii, H.P. (1988) New York, NY: Times Books, pps. 322. ISBN: 0-8129-1731-6. | |
Reasoning Under Incomplete Information in Artificial Intelligence: A Comparison of Formalisms Using a Single Example | Sombe, L. (1990) New York, NY: John Wiley & Sons, pps. 472. ISBN: 0-471-52979-6. | |
Artificial Intelligence in Chemical Engineering | Quantrille, T.E. and Liu, Y.A. (1991) San Diego, CA: Academic Press Inc, pps. 609. ISBN: 0-12-569550-0. | |
Innovative Applications of Artificial Intelligence 3 | Smith, R. and Scott, C. (Eds) (1991) Cambridge, MA: The MIT Press, pps. 362. ISBN: 0-262-68068-8. | |
From Natural Language Processing to Logic for Expert Systems: A Logic Based Approach to Artificial Intelligence | Thayse, A. (Ed) (1991) New York, NY: John Wiley & Sons, pps. 535. ISBN: 0-471-92431-8. | |
Artificial Life: The Quest for a New Creation | Levy, S. (1992) New York, NY: Pantheon Books, pps. 390. ISBN: 0-679-40774-X. | |
Many-sorted Logic and its Applications | Meinke, K. and Tucker, J.V. (Eds). (1993) New York, NY: John Wiley & Sons, pps. 397. ISBN: 0-471-93485-2. | |
Intelligent Scheduling | Zweben, M. and Fox, M.S. (Eds) (1994) San Francisco, CA: Morgan Kaufmann Publishers, pps. 754. ISBN: 1-55860-260-7. | |
Design and Implementation of Intelligent Manufacturing Systems | Parsaei, H.R. and Jamshidi, M. (Eds) (1995) Upper Saddle River, NJ: Prentice-Hall Inc, pps. 390. ISBN: 0-13-458217-9. | |
Soft Computing and Intelligent Systems : Theory and Applications (Electrical and Electronic Engineering Series) | Sinha, N. (ed.) and Gupta, M. (ed.) (1999) Academic Press, pps. 650. ISBN 0126464901 | |
Advances in Intelligent Systems: Theory and Applications | Mohammadian, M. (2000) IOS Press, pps. 402. ISBN 1586030434 |
Other AI Info Categories
|
||||
|
|
|
|
|